Pakistan Population - 2022

The population of Pakistan is 229 488 996 Pop..

Pakistan Evolution of the population

Total population (2022)

229 488 996 Pop..

Natural increase

2,0%

Ration M/F (2020)

106.02 ♂ /100 ♀
67.8 years

Life expectancy (2020)

22.8 years

Median age

Map of the country

Data forPakistan since 1950

Year Pop.. (1er January) Density H/km²
2020 220892.331000 286
2019 216565.317000 280
2018 212228.288000 275
2017 207906.210000 269
2016 203631.356000 264
2015 199426.953000 258
2014 195305.012000 253
2013 191260.799000 248
2012 187280.125000 242
2011 183340.168000 237
2010 179424.643000 232
2009 175525.610000 227
2008 171648.984000 222
2007 167808.106000 217
2006 164022.626000 212
2005 160304.007000 207
2004 156664.698000 203
2003 153093.371000 198
2002 149549.695000 193
2001 145978.408000 189
2000 142343.583000 184
1999 138624.625000 179
1998 134843.233000 174
1997 131057.432000 170
1996 127349.293000 165
1995 123776.835000 160
1994 120362.764000 156
1993 117086.680000 151
1992 113911.126000 147
1991 110778.655000 143
1990 107647.918000 139
1989 104512.874000 135
1988 101389.603000 131
1987 98285.762000 127
1986 95215.375000 123
1985 92191.505000 119
1984 89213.708000 115
1983 86285.936000 111
1982 83431.597000 108
1981 80680.461000 104
1980 78054.346000 101
1979 75561.128000 98
1978 73197.254000 94
1977 70958.168000 92
1976 68834.324000 89
1975 66816.875000 86
1974 64905.996000 84
1973 63099.404000 81
1972 61381.982000 79
1971 59734.479000 77
1970 58142.062000 75
1969 56598.148000 73
1968 55102.690000 71
1967 53655.783000 69
1966 52260.183000 67
1965 50917.975000 66
1964 49627.623000 64
1963 48387.293000 62
1962 47198.886000 61
1961 46065.229000 59
1960 44988.690000 58
1959 43970.560000 57
1958 43011.324000 55
1957 42111.011000 54
1956 41269.721000 53
1955 40488.032000 52
1954 39767.169000 51
1953 39109.090000 50
1952 38516.514000 49
1951 37992.884000 49
1950 37542.370000 48

Pakistan Age pyramid - Men - Female